| Particulars | Details |
| ๐บ๏ธ District | Kasaragod |
| ๐๏ธ Municipality Code | M140200 |
| ๐
Date of Formation | 15 August 1966 |
| ๐ Area | 16.69 sq. km.* |
| ๐๏ธ Number of Wards | 39 |
| ๐ฅ Total Population | 54172 |
| ๐จ Male Population | 26319 |
| ๐ฉ Female Population | 27853 |
| ๐ Population Density | 3200/kmยฒ |
| โ๏ธ Sex Ratio | 1058 F/1000M |
| ๐ Overall Literacy Rate | 94.76% |
| ๐ Male Literacy Rate | 96.53% |
| ๐ Female Literacy Rate | 93.12% |
| ๐ Municipal Profile |
| Key Feature | Description |
| ๐ Location | Located at the northernmost part of Kerala, along the Arabian Sea coast. |
| ๐ข Administrative Centre | Kasaragod Municipality |
| ๐๏ธ Type of Local Government | Municipality |
| ๐
Established | 15 August 1966 |
| ๐ Major Natural Features | Arabian Sea and Chandragiri River |
| ๐ป Digital Service Platform | K-SMART |
| ๐๏ธ Major Areas of Function | Urban planning, infrastructure development, public health, sanitation, waste management, social welfare and citizen services |